Children reached
15.2M
+10.1% vs prior year
2026-Q2 · de-duplicated estimate
Reach estimate
Synthetic proposal data · no real Ubongo records All countries 2026
Children reached
15.2M
+10.1% vs prior year
2026-Q2 · de-duplicated estimate
Reach estimateActive learners
8M
+10.1% vs prior year
37.8% of gross platform reach
Routine monitoringLearning improvement
15.4%
Treatment cohorts with baseline and endline
Measured outcomeTarget achievement
96.6%
8 programmes · 12 products
Closed reporting periodsQuarterly snapshots; figures are not summed across periods.
| Period | Reach | Active learners |
|---|---|---|
| 2024-Q1 | 12,138,119 | 6,213,902 |
| 2024-Q2 | 12,558,698 | 6,280,451 |
| 2024-Q3 | 14,330,814 | 7,414,788 |
| 2024-Q4 | 12,924,832 | 6,604,850 |
| 2025-Q1 | 12,899,244 | 6,891,771 |
| 2025-Q2 | 13,060,004 | 6,960,668 |
| 2025-Q3 | 15,245,911 | 7,921,508 |
| 2025-Q4 | 13,812,534 | 7,261,177 |
| 2026-Q1 | 14,778,635 | 7,734,938 |
| 2026-Q2 | 15,214,242 | 7,991,914 |
Transparent rules surface missing, old or insufficiently disaggregated evidence.
Select a country to focus every headline metric.
Scroll horizontally to compare all measures.
| Country | Quarterly reach | Active learners | Engagement | Learning improvement | Target achievement |
|---|---|---|---|---|---|
| 6.8M | 3.6M | 37.8% | 21.2% | 99.2% | |
| 2.8M | 1.4M | 37.3% | 17.6% | 91.4% | |
| 2.3M | 1.2M | 37.7% | 14.5% | 93.8% | |
| 1.1M | 592.3K | 39.4% | 17.1% | 94.6% | |
| 748.1K | 391.7K | 37.7% | 11.2% | 92.4% | |
| 449.9K | 231.1K | 37.0% | 14.4% | 100.0% | |
| 387.7K | 202.7K | 37.6% | 13.1% | 95.7% | |
| 382.7K | 195.1K | 36.7% | — | 102.3% |
Each combination is counted once across indicator, country and programme.
Reach can rely on estimates. Learning claims should rest on measured or evaluated evidence.